The unicameral Palestinian Legislative Council (PLC) had 88 members from 1996-2006. These members were elected on a multi-member constituency basis, in 16 electoral districts. From 2006, the PLC had 132 members, elected by a mixed system of electoral lists and multi-member constituencies, with the same electoral districts.
Statistics on turnout:
| January 1996 | January 2006 | |
| West Bank | 73% | 74% |
| Gaza Strip | 88% | 82% |
Overall membership of the PLC by faction:
| January 1996 | January 2006 | |
| Fatah | 68 seats (47 official + 21 unofficial, classed as ‘Independent’) | 45 seats |
| Islamists | 7 seats (classed as non-affiliated) | 74 seats (for Change and Reform, ie Hamas) |
| Palestinian Democratic Union | 1 seat | |
| Marytr Abu Ali Mustafa (ie PFLP) | 3 seats | |
| Independent Palestine (Mustafa Barghouthi) | 2 seats | |
| The Alternative List (ie DFLP) | 2 seats | |
| The Third Way | 2 seats | |
| Other non-affiliateds | 12 seats | 4 seats |
Membership by district is listed below: these were the only members elected in 1996, and half of those elected in 2006.
In multi-member constituencies, the members are arranged in order of the vote they received. Members who achieved their positions by achieving the highest number of votes out of their religious community (in accordance with the quota for religious minorities), rather than in the district as a whole, have this reason placed after their names. With those elected in 1996, their role in the 2006 election is noted as well. Where biographies are available for PLC members, links are installed from the name.
Bethlehem
| 1996: 4 seats | 2006: 4 seats |
| As'ad 'Abd al-Qadir (Salah al-Ta'mari) - Independent (Fatah) | Khalid Dwayb - Hamas |
| Dawud al-Zir - Independent | Mahmud al-Khatib - Hamas |
| Bishara Saliba Dawud (for minorities) - Independent (8th in 2006) | Fu'ad Kakali (for minorities) - Fatah |
| Mitri Abu 'Ita (for minorities) - Independent | Fayiz Saqqa (for minorities) - Fatah |
Dayr al-Balah
| 1996: 5 seats | 2006: 3 seats |
| Furayh Abu Midayn - Fatah | 'Abd al-Rahman al-Jamal - Hamas |
| Sa'id al-Karunz - Fatah (5th in 2006) | Ahmad Abu Holi - Fatah |
| Jamila Saydam - Fatah (6th in 2006) | Salam Salameh - Hamas |
| Ibrahim al-Habash - Independent | |
| Jalal al-Musaddar - Independent |
Gaza City
| 1996: 12 seats | 2006: 8 seats |
| Haydar
'Abd al-Shafi - National Democratic Coalition - resigned from PLC in March 1998 |
Sa'id Siyam - Hamas |
| Fakhri Shaqura - Fatah |
Ahmad Bahar - Hamas |
| Nahid al-Rayyis - Fatah (20th in 2006) | Khalil al-Hiya - Hamas |
| Intisar al-Wazir - Fatah (stood as no.3 on the 2006 Fatah list, and re-elected) | Muhammad Faraj al-Ghul - Hamas |
| Riyad al-Za'nun - Fatah | Jamal Salih - Hamas |
| Ziyad Abu Amr - Independent (7th in 2006 = re-elected) | Jamal al-Khudari - Independent |
| Wajih
Khalil Yaghi - Independent (Islamic) - died of natural causes in April 2002 |
Ziyad Abu Amr - Independent |
| Musa al-Za'but (30th in 2006) | Husam al-Tawil (for minorities) - Independent |
| Marwan Kanafani (27th in 2006) | |
| Yusuf al-Shanti | |
| Rawya al-Shawwa - Independent (stood as no.2 on the 2006 Independent Palestine list, and re-elected) | |
| Faraj al-Sarraf |
Hebron
| 1996: 10 seats | 2006: 9 seats |
| Sharif Mash'al (Abbas Zaki) - Fatah | Nayif Rajub - Hamas |
| Musa Abu Sabha - Fatah (15th in 2006) | Samir al-Kadi - Hamas |
| Jamal al-Shubaki - Fatah (11th in 2006) | Aziz Dwayk - Hamas |
| Nabil 'Amr - Fatah (10th in 2006) | Azzam Salhab - Hamas |
|
Muhammad al-Hurani - Fatah |
Muhammad Abu Jhesheh - Hamas |
| Rafiq al-Natsha - Fatah (13th in 2006) | Nizar Ramadan - Hamas |
| Zahran Abu Qbaytah - Independent | Hatim Kafishe - Hamas |
| 'Ali Abu al-Raysh - Independent | Basim Za'rir - Hamas |
| Sulayman Abu Snayneh - Fatah (16th in 2006) | Muhammad al-Til - Hamas |
| 'Ali Ibrahim al-Qawasmi - Fatah |
Jabalya / North Gaza
| 1996: 7 seats | 2006: 5 seats |
| Yusuf Abu Safiyya - Fatah | Yusuf al-Shrafi - Hamas |
| Fu'ad 'Id - Fatah | Mushir al-Habil - Hamas |
| Hisham 'Ali 'Abd al-Raziq - Fatah (6th in 2006) | Muhammad Abid Hadi Shihab - Hamas |
| 'Abd al-Rahman Hamad - Fatah | 'Atif 'Udwan - Hamas |
| Kamal al-Sharafi - Independent (11th in 2006) | Ismail al-Ashqar - Hamas |
| Karam Zarandah | |
|
Imad al-Faluji - Fatah (Islamist) (18th in 2006) |
Jenin
| 1996: 6 seats | 2006: 4 seats |
| Burhan Jarrar - Fatah (23rd in 2006) | Khalid Yahya - Hamas |
| Jamal al-Hindi - Fatah (11th in 2006) | Azzam al-Ahmad - Fatah |
| Azzam al-Ahmad - Fatah (2nd in 2006 = re-elected) | Khalid Abu Hasan - Hamas |
| Hikmat Hashim Zayd - Independent (6th in 2006) | Shami Shami - Fatah |
| Ahmad 'Irshayd - Fatah | |
| Fakhri al-Turkman - Independent |
Jericho
| 1996: 1 seat | 2006: 1 seat |
| Sa'ib 'Urayqat - Fatah (1st in 2006 = re-elected) | Sa'ib 'Urayqat - Fatah |
Jerusalem
| 1996: 7 seats | 2006: 6 seats |
| Ahmad Qurai' - Fatah | Ibrahim Abu Salim - Hamas |
| Hanan 'Ashrawi - Independent (stood as no.2 on the 2006 Third Way list, and re-elected) | Muhammad Tutah - Hamas |
| Ahmad al-Batsh - Independent (33rd in 2006) | Wa'il al-Husayni - Hamas |
| Ziyad Abu Zayyad - Independent (22nd in 2006) | Ahmad Attun - Hamas |
| Hatim 'Abd al-Qadir 'Id - Fatah (5th in 2006) | Imil Jarjoui (for minorities) - Fatah |
| Ahmad al-Zughayar - Fatah | Ivivian Sabella (for minorities) - Fatah |
| Imil Jarjoui (for minorities) - Fatah (12th in 2006 = re-elected) |
Khan Yunis
| 1996: 8 seats | 2006: 5 seats |
| Nabil Sha'th - Fatah (stood as no.4 on the 2006 Fatah list, and re-elected) | Muhammad Dahlan - Fatah |
| Jawad al-Tibi - Fatah | Yunis al-Astal - Hamas |
| Ra'fat al-Najjar - Independent (13th in 2006) | Salah al-Bardawil - Hamas |
| Ibrahim Abu Najjah - Fatah (10th in 2006) | Khamis Najjar - Hamas |
| Ahmad al-Shaybi - Fatah (40th in 2006) | Sufyan al-Agha - Fatah |
| Hasan 'Asfur - Independent | |
| Ahmad 'Abd al-Fattah Nasir - Fatah | |
| 'Abd al-Karim Musalam Abu Salah - Independent (33rd in 2006) |
Nablus
| 1996: 8 seats | 2006: 6 seats |
| Fayiz Zaydan - Fatah (23rd in 2006) | Ahmad Ahmad - Hamas |
| Mu'away al-Masri - Independent (8th in 2006) | Hamid Kdayr - Hamas |
| Ghassan al-Shak'a - Fatah (7th in 2006) | Mahmud al-Al'ul - Fatah |
| Mahir al-Masri - Fatah | Riyad 'Amla - Hamas |
| Husam Khadr - Independent (Fatah) | Husni Burini Yasin - Hamas |
| Dalal Salameh - Fatah (12th in 2006) | Dawud Abu Sayr - Hamas |
| Kamil al-Afghani - Independent | |
| Salum Is'haq al-Samiri (for Samaritan minority) - Independent |
Qalqilya
| 1996: 2 seats | 2006: 2 seats |
| Mahmud Da'as - Fatah | Walid Assaf - Fatah |
| 'Uthman Husayn Ghashash - Independent | Ahmad Shraym - Fatah |
Rafah
| 1996: 5 seats | 2006: 3 seats |
| 'Abd-Rabbu Abu 'Un - Fatah | Muhammad Hijazi - Fatah |
| Muhammad Hijazi - Fatah (1st in 2006 = re-elected) | Ashraf Juma' - Fatah |
| Rawhi Fattuh - Fatah | Radwan al-Akhras - Fatah |
| 'Abd al-'Aziz Shahin - Fatah | |
| Sulayman al-Rumi - Independent (10th in 2006) |
Ramallah / al-Bira
| 1996: 7 seats | 2006: 5 seats |
| 'Abd al-Jawad Salih - Independent | Hasan Dar Khalil - Hamas |
| 'Abd al-Qadir Faris Hamad - Independent (5th in 2006) | Fadil Fadil Hamdan - Hamas |
| 'Abd al-Fattah Humayl - Independent (6th in 2006) | Ahmad Mubarak - Hamas |
| Jamil al-Tarifi - Independent (10th in 2006) | Mahmud Muslih - Hamas |
| 'Azmi al-Shu'aybi - Fida | Muhib Salame (for minorities) - Fatah |
| Marwan al-Barghuthi - Fatah (stood as no.1 on the 2006 Fatah list, and re-elected) | |
| Ghazi Hanania (for minorities) - Fatah |
Salfit
| 1996: 1 seat | 2006: 1 seat |
| Ahmad al-Dayk - Fatah (3rd in 2006) | Nasir 'Abd al-Jawwad - Hamas |
Tubas
| 1996: 1 seat | 2006: 1 seat |
| Hashim Sulayman al-Salih Daraghmeh - Independent | Khalid Abu Tu'as - Hamas |
Tulkarm
| 1996: 4 seats | 2006: 3 seats |
| Tayyib 'Abd al-Rahim - Fatah | Hasan 'Abd al-Fattah Khraysha - Independent |
| Mufid Yusuf 'Abd-Rabbu - Independent (14th in 2006) | 'Abd al-Rahman Zaydan - Hamas |
| Hakam Bal'awi - Fatah (stood as no.5 on the 2006 Fatah list, and re-elected) | Riyad Raddad - Hamas |
| Hasan 'Abd al-Fattah Khraysha - Independent / Fatah (1st in 2006 = re-elected) |
In 2006, half the members of the PLC were elected from party lists. This is a list of those elected, together with their party list.
| Qais Kamil 'Abd al-Karim Khadir | The Alternative (ie DFLP) - 1 |
| Bassam Ahmad 'Umar Salhi | The Alternative (ie DFLP) - 2 |
| Mustafa Kamil Mustafa Barghuthi | Independent Palestine - 1 |
| Rawya Rashad Sa'id al-Shawwa | Independent Palestine - 2 |
| Ahmad Sa'adat Yusif 'Abd al-Rasul | Marytr Abu Ali Mustafa (ie PFLP) - 1 |
| Jamil Muhammad Ismail al-Majdalawi | Marytr Abu Ali Mustafa (ie PFLP) - 2 |
| Khalida Kan'an Muhammad Jarrar | Marytr Abu Ali Mustafa (ie PFLP) - 3 |
| Ismail 'Abd al-Salah Ahmad Haniya | Hamas - 1 |
| Muhammad Mahmud Hasan | Hamas - 2 |
| Jamila Abdallah Taha al-Shanti | Hamas - 3 |
| Muhammad Jamal Ala' al-Din | Hamas - 4 |
| Yasir Da'ud Sulayman Mansur | Hamas - 5 |
| Khalil Musa Khalil
Raba'i |
Hamas - 6 |
| Huda Na'im Muhammad Qrenawi | Hamas - 7 |
| Mahmud Ahmad 'Abd al-Rahman Ramahi | Hamas - 8 |
| Mahmud Khalid al-Zahhar | Hamas - 9 |
| 'Abd al-Fattah Hasan 'Abd al-Rahman Dukhan | Hamas - 10 |
| Ibrahim Muhammad Salih | Hamas - 11 |
| Miryam Mahmud Hasan Salih | Hamas - 12 |
| Fathi Muhammad Ali Qar'awi | Hamas - 13 |
| Anwar Muhammad 'Abd al-Rahman al-Zbun | Hamas - 14 |
| Imad Mahmud Rajih Nufal | Hamas - 15 |
| 'Umar Mahmud Matar Matar | Hamas - 16 |
| Muna Salim Salih Mansur | Hamas - 17 |
| Yahya 'Abd al-Aziz al-Abadsa | Hamas - 18 |
| Muhammad Mahir Yusif Badr | Hamas - 19 |
| Ayman Husayn Daragmeh | Hamas - 20 |
| Fathi Ahmad Hmad | Hamas - 21 |
| Maryam Muhammed Farahat | Hamas - 22 |
| Sayyid Salim Abu Musameh | Hamas - 23 |
| Marwan Muhammad Abu Ras | Hamas - 24 |
| Samira Abdullah Halaykah | Hamas - 25 |
| Jamal Ismail Iskaik | Hamas - 26 |
| Ali Salim Romanin | Hamas - 27 |
| Ahmad Yusuf Abu Halabiyya | Hamas - 28 |
| 'Abd Al-Jabr Mustafa Fukaha | Hamas - 29 |
| Salam Khalid Abdullah Fayyad | Third Way - 1 |
| Hanan Da'ud Khalil 'Ashrawi | Third Way - 2 |
| Marwan Hasib Husayn al-Barghuthi | Fatah - 1 |
| Muhammad Ibrahim Abu Ali Yata | Fatah - 2 |
| Intisar Mustafa Mahmud al-Wazir | Fatah - 3 |
| Nabil Ali Rashid Sha'th | Fatah - 4 |
| Hakam 'Umar As'ad Bal'awi | Fatah - 5 |
| Abdullah Muhammad Ibrahim Abdullah | Fatah - 6 |
| Najat 'Umar Sadiq Abu Bakir | Fatah - 7 |
| Raja'i Mahmud Sulieman Barakah | Fatah - 8 |
| Ibrahim Ali Ibrahim al-Masdar | Fatah - 9 |
| Rabiha Thi'ab Husayn Hamdan | Fatah - 10 |
| Muhammad Khalil Khalil al-Lahham | Fatah - 11 |
| Jamal Muhammad Abu al-Rub | Fatah - 12 |
| Sahar Fahad Da'ud al-Qawasmi | Fatah - 13 |
| Majid Muhammad Shammaleh | Fatah - 14 |
| Faysal Muhammad Ali Abu Shahla | Fatah - 15 |
| Issa Ahmad 'Abd al-Hamid Qaraqi' | Fatah - 16 |
| Siham Adil Yusif Thabit | Fatah - 17 |
| Nasir Jamil Muhammad Jum'a | Fatah - 18 |
| Ala' al-Din Muhammad Yaghi | Fatah - 19 |
| 'Abd al-Rahim Mahmud Burham | Fatah - 20 |
| Jamal 'Abd al-Hamid Muhammad al-Haj | Fatah - 21 |
| Najat Ahmad Ali al-Astal | Fatah - 22 |
| Jihad Muhammad Tamliya | Fatah - 23 |
| Jihad Awadallah Hamad Abu Znaid | Fatah - 24 |
| Akram Muhammad Ali al-Haymuni | Fatah - 25 |
| Jamal Mustafa Issa Hwail | Fatah - 26 |
| Na'imah Muhammad Issa al-Shaykh Ali | Fatah - 27 |
| 'Abd al-Hamid Jum'a Yusif al-Ayla | Fatah - 28 |
Bureau Of Legislative Council
Standing Committees and their Chairman
Sources from the Palestinian Electoral Commission; Palestinian Centre for Human Rights; Palestine Media Center
Back to the index